Here is the list of Eminent Scientists, Journalists, Agriculturists and Soldiers who have received New Year Greeting cards made by our students.
| S.no | Scientist/ Agriculturist/ Journalist/ Soldier | Discipline | Achievements |
| 1 | Dr SUPRIYA | AGRICULTURIST | Dr. Supriya Singh is working as a Senior Scientist (Horticulture) and Head at Krishi Vigyan Kendra, Sahibganj, with additional charge as Scientist (Testing) under the Directorate of Research, BAU (Birsa Agricultural University), Ranchi. |
| 2 | Dr RAM CHET CHAUDHARY | AGRICULTURIST | Dr. Ram Chet Chaudhary is an internationally renowned agricultural scientist with over five decades of experience in plant breeding, genetics, and rural development. He has worked with leading global institutions such as the FAO, World Bank, and IRRI. Dr. Chaudhary has developed more than 150 rice varieties, including notable Kalanamak rice strains that revived this heritage crop and enhanced farmers’ incomes. A prolific author and academic advisor, he has received many honors, including the Padma Shri. He founded the Participatory Rural Development Foundation (PRDF), Gorakhpur, in 1998 and continues to serve as its Chairman. |
| 3 | Dr. N. Vigneshwaran | Agriculture scientist | * Role: Principal Scientist (Microbiology) * Research Interests: his research focused on Nanotechnology and Microbiology at the Central Institute for Research on Cotton Technology at ICAR-Central Institute for Research on Cotton Technology (CIRCOT) |
| 4 | Dr. Anupam Srivastava | AYURVEDA RESEARCH SCIENTIST | Dr. Anupam Srivastava holds an M.Sc. (Botany) and D.Phil. from the University of Allahabad, completed between 1988 and 1992, with research on wasteland ecosystems. His early career includes work at the Central Potato Research Institute, Shimla, and the Botanical Survey of India on phytosociological studies in Bastar, Madhya Pradesh. He also served as Scientist-B at the Biomass Research Centre, B.R.A. Bihar University. Dr. Srivastava spent 14 years with Maharishi Ayurveda, New Delhi, as Senior Research Scientist and Factory Manager. Currently, he is HOD and Senior Research Scientist at Patanjali Research Foundation, Haridwar, with over 45 years of experience in botany, medicinal plants, Ayurveda, and environmental science. |
| 5 | Dr UTTAMPATI | BIOTECHNOLOGIST | BIOTECHNOLOGY,
https://uttampati.net |
| 6 | Dr Vivekananda Roy | DATA SCIENTIST | done research in Convergence rates of Markov chain Monte Carlo algorithms; importance sampling; model selection; Bayes and empirical Bayes methods; high-dimensional data analysis. Lowa University. US+D20 |
| 7 | Dr Anil Tiwari | ECOLOGY AND ENVIRONMENTAL SCIENE | Professor Botony Dept ECC, Prayag Raj, specialisation in Ecology and Environmental Studies |
| 8 | DR. ANAND AR | ISRO | Dr Anand AR is a senior scientoist leading the heat pipe section at Lead- Heat Pipe Section at the U.R. Rao Satellite Centre, ISRO, Bengaluru; Since joining ISRO in 2002, he has earned a PhD from IISc, Bengaluru and made significant contributions to the thermal control of spacecraft and payloads. His work is well-recognized, with numerous research papers published in both national and international journals. |
| 9 | Dr. Simhachala Rao Chikkala | ISRO | Dr. Simhachala Rao Chikkala, A senior scientist, has been part of the U.R. Rao Satellite Centre, ISRO, Bengaluru, since 2004. He holds a PhD from IIT Kharagpur and is currently leading the development of advanced thermal control of high-throughout spacecraft and interplanetary missions. He has authored numerous research papers in both national and international journals. |
| 10 | Dr O. P Srivastav | ISRO | IITian from Kharagpur university Worked in ISRO Bangaluru His work stretches from Radar Development to quality and Reliability control of the same. |
| 11 | Sh. Kaushik Chaudhury | JOURNALIST | kaushik chowdhury is north india co-ordinating editor for Anand bazar Patrika. He has given permission. |
| 12 | Sh. NITESH KUMAR | JOURNALIST | SENIOR SUB EDITOR ( HINDUSTAN PAPAR) |
| 13 | Dr. HARSH KUMAR SINHA | JOURNALIST | Professor and Former Head Dept of Defence and Strategic Studies DDU Gorakhpur University Gorakhpur (UP) Journalistic Contribution: Independent writing and journalism for the past 30 years. Reported on Eastern Uttar Pradesh for BBC and India Today from 1994 to 2018. Numerous reports have also been published in Sunday Mail, Dinmaan Times, and Sunday Observer. |
| 14 | Professor (Dr.) Siraj A. Khan | medical entomology | Scientist G (Director Grade Scientist), HoD, Medical Entomology, Arbovirology and Rickettsial Diseasesm I/C Apex Referral Laboratory for AES/JE NE Region (NVBDCP), Coordinator, AcSIR, |
| 15 | DR. VARTIKA JAIN | Medicinal plant | Dr. Vartika Jain, Ph.D., is an Assistant Professor (Selection) in the Department of Botany at Govt. Meera Girls’ College, Udaipur, Rajasthan. With 19 years of research experience, her work spans ethnobotany, medicinal plants, biodiversity conservation, ethnopharmacology, phytochemistry, and plant taxonomy. A Gold Medalist in M.Sc. (Botany), she is CSIR-UGC NET (JRF) qualified and has cleared GRE, AGRE, and TOEFL. Dr. Jain has published 95 peer-reviewed papers, 29 book chapters, over 75 popular articles, and authored five reference books, including the landmark *Compendium of Indian Folk Medicine and Ethnobotany*. She is a nationally awarded scholar and active academic leader. |
| 16 | DR PRABAL SINGH | Scientist & HPC consultant | Prabal singh varma Scientist & HPC Consultant University of Cologne Germany |
| 17 | DR KAMLESH CHANDRA | Sr Scientist | Kamlesh chandra Sr. Scientist at Bhabha Atomic Research Centre Mumbai 400085, India |
| 18 | DR ANUP KUMAR BERA | Scientific officer | Dr. ANUP KUMAR BERA Scientific Officer F Solid State Physics Division Bhabha Atomic Research Centre Mumbai 400085, India |
| 19 | Dr Amit Agrawal | PHYSICIST at IITK | President Droupadi Murmu confers Rashtriya Vigyan Puraskar 2025 for his pioneer work in theoractical condensed matter physics, along with several advanced areas of Quantam physics |
| 20 | Prof Gopal Dixit | Researcher cum Professor | A team of researchers from IIT Bombay led by Prof. Gopal Dixit have found a way to use light to control and read tiny quantum states inside atom-thin materials. The simple technique could pave the way for computers that are dramatically faster and consume far less power than today’s electronics. |
| 21 | Col Dr Ashish Badola | Indian Army | Retired from Indian Army. Presently working as Registrar NIT Agartala |
| 22 | Vice admiral Ankur Sharma | Indian Navy | Vice Admiral, Mumbai |
| 23 | Rear Admiral Rahul Sankar | Indian Navy | Rear Admiral Rahul Sankar, Mumbai |
| 24 | Dr S K Verma | PROF CUM SCIENTIST | EXTENSIVE RESEARCH ON MICROVITA |
Our courier Partner DTDC. We are grateful to our Avadhutika didi of New York and Germany who carried the cards for our overseas scientists. Please also be noted that the empty bags of Blinkit and others have been used for packing.

Many
Response – Received so far
Many of the above have received the cards so far, overwhelmed with the happiness of children, they called Navacetana office, wrote on their facebook wall mentioning the magazine and pictures. They have extended helping hand towards these schools. Two of them have invited children to visit their labs. We are in a process to receive their wishes for the children, which will be printed in the form of a poster and would be sent to all anand marga schools.
